Produse Recomandate
Categorii
Audi , VW , Seat , Skoda
- 1.4cmc 44Kw (60Hp) - AM
- 1.4cmc 59Kw (80Hp) - B
- 1.4cmc 16V 55Kw (75Hp)
- 1.4cmc TSI 90Kw (122Hp)
- 1.6cmc 75Kw (102Hp) -
- 1.6cmc 55Kw (75Hp) 09/96-
- 1.6cmc 74Kw (101Hp) - A
- 1.6cmc 74Kw (101Hp) - A
- 1.6cmc FSI 85Kw (115Hp)
- 1.6cmc TDI 77Kw (105Hp)
- 1.8cmc 118Kw (160Hp) B
- 1.8cmc 20V 92Kw (125Hp)
- 1.8cmc 92Kw (125Hp) - A
- 1.8cmc T 110Kw (150Hp) -
- 1.8cmc T 110Kw (150Hp) -
- 1.8cmc T 4x4 110Kw (150Hp
- 1.8cmc TSI 118Kw (160Hp
- 1.9cmc SDI 50Kw (68Hp)
- 1.9cmc TDI 66Kw (90Hp)
- 1.9cmc TDI 74Kw (100Hp)
- 1.9cmc TDI 74Kw (100Hp)
- 1.9cmc TDI 77Kw (105Hp)
- 1.9cmc TDI 81Kw (110Hp)
- 1.9cmc TDI 96Kw (130Hp)
- 1.9cmc TDI 4x4 66Kw (90
- 1.9cmc TDI 4x4 74Kw (10
- 2.0cmc 85Kw (116Hp) -
- 2.0cmc 85Kw (116Hp) - A
- 2.0cmc 4x4 85Kw (116Hp)
- 2.0cmc 4x4 88Kw (120Hp)
- 2.0cmc FSI 110Kw (150Hp
- 2.0cmc TDI 100Kw (136Hp
- 2.0cmc TDI 103Kw (140Hp
- 2.0cmc TDI 125Kw (170Hp
- 2.0cmc TDI 16V 103Kw (1
- RS 1.8cmc T 132Kw (180H
- RS 2.0cmc 147Kw (200Hp)
Ford
Hyundai









